| Roberts, Scott | 206 |
| Ashby, Bill | 196 |
| Anderson, Glenn | 185 |
| Bennett, Danny | 176 |
| Arnett, Tom | 175 |
| Baggett, Jamey | 170 |
| Bolin, Mike | 166 |
| Senn, Joe | 166 |
| Bolen, Charles | 165 |
| Hartman, Eric | 165 |
| Corder, Randy | 161 |
| Guggenbiller, Jim | 160 |
| Swift, Tom | 160 |
| French, John | 155 |
| Hall, Roy | 155 |
| Cagle, Wally | 151 |
| Cole, Al | 151 |
| Abraham, Bob | 150 |
| Enlow, Robert | 150 |
| McDonald, Ron | 150 |
| Vrtiska, Scott | 150 |
| Hill, Alan | 146 |
| Hayden, Travis | 145 |
| Mundy, Charles | 145 |
| Petiniot, PJ | 145 |
| Pigeon, Greg | 145 |
| Snider, Steve | 141 |
| Mendenhall, Todd | 140 |
| Anderson, Tom | 135 |
| Shryock, Tim | 135 |
| Vannatti, Shad | 135 |
| Wallace, Dave | 135 |
| Keyes, Jeff | 130 |
| Moon, John | 130 |
| Morgan, Tim | 130 |
| Murray, Chuck | 130 |
| Schooley, Cary | 130 |
| Kearns, Ken | 126 |
| Pearson, Wayne | 125 |
| Elzer, Chris | 124 |
| Beherens, Greg | 120 |
| Edwards, John | 120 |
| Luttmer, Rick | 120 |
| Rodrigue, Stanley | 120 |
| Norris, Danny | 119 |
| Inman, John | 115 |
| Miley, Dave | 115 |
| Valuch, Shawn | 115 |
| Dill, Kenneth | 110 |
| Shinkle, Tim | 110 |
| Leightey, Devon | 106 |
| Patterson, Brian | 106 |
| Crawford, Aaron | 105 |
| Fielder, Trevor | 105 |
| Woolf, Jack | 105 |
| Norris, Micah | 100 |
| Aldrich, Brian | 95 |
| Buschle Sr., Jerry | 95 |
| Fink, Art | 95 |
| Leblance, Emile | 95 |
| Novotny, Dan | 95 |
| Robinson, Barry | 95 |
| Senn, John | 95 |
| Oliver, Larkin | 90 |
| Willeford, Jim | 90 |
| Bolen, Bud | 85 |
| Buschle Jr., Jerry | 85 |
| Ellermets, Brian | 85 |
| Ray, Derrick | 85 |
| Kensey, Jim | 81 |
| Collinsworth, Christop | 80 |
| Goodman, Todd | 80 |
| Griard, Ken | 80 |
| Mayfield, Curt | 80 |
| Mitchem, Mike | 80 |
| Sparks, Bill | 80 |
| Bird, Norman | 70 |
| Mendoza, Marland | 70 |
| Voss, Dennis | 70 |
| Auvenshine, Steve | 55 |
| Martin, Ed | 55 |
| Roberts, Chuck | 55 |
| Swift, Larry | 55 |
| Ebert, Curt | 50 |
| Novotny, Brandon | 50 |
| Pancake, Don | 45 |
| Swift, Mike | 45 |
| Griffith, Howard | 35 |
| Bradburn, Curtis | 20 |
| Rings, Paul | 15 |
| Bird, Mitch | |
| Boerner, Scott | |
| Bowers, Roy | |
| Brittain, Kevin | |
| Broun, Russ | |
| Brown, Kevin | |
| Burtner, David | |
| Busk, John | |
| Busk, Larry | |
| Castle, Dennis | |
| Chambers, Steve | |
| Charles, Dale | |
| Chastain, Bob | |
| Childs, Matt | |
| Clark, Jim | |
| Cornwell, Zach | |
| Cottrell, Matt | |
| Czogalla, John | |
| Doyle, Joe | |
| Elders, Jason | |
| Ellis, Keith | |
| Funk, Eric | |
| Furlong, Joe | |
| Goen, Tom | |
| Graber, Tim | |
| Hall, Trenton (v) | |
| Hardy, Chad | |
| Hardy, Clint | |
| Hendricks, Mike | |
| Hicks, Dairl | |
| Inman, Walt | |
| Inskeep, Terry | |
| Jones, Tony | |
| Kirby, Joel | |
| Kuebler, Chad | |
| Lane, Scott | |
| Lantier, Russell | |
| Lazzaro, Dan | |
| Leeming, Bill | |
| MacInnis, Dan | |
| Maglich, Jeff | |
| Maples, Jim | |
| Marshall, Tony | |
| McCreary, John | |
| McGuire, Bob | |
| Meeks, Mike | |
| Mitchell, David | |
| Mogren, Eric | |
| Moore, David | |
| Moore, Josh | |
| Morrison, Troy | |
| Moystner, Art | |
| Naekrsz, John | |
| Oligee, David | |
| Otto, Steve | |
| Owens, Christopher | |
| Paxton, Tom | |
| Pottinger, Dale | |
| Price, Ryan (v) | |
| Ray, Brian | |
| Renner, Wallace | |
| Rose, Keith | |
| Schnarr, Bob | |
| Slayback, Dave | |
| Smith, Jesse | |
| Spanfellner, Buffalo | |
| Stork, Mike | |
| Strubberg, Jeff | |
| Taynor, Randy | |
| Teter, Don | |
| Thomas, Zach | |
| Totten, Jock | |
| Vowels, Chris | |
| Wagler, Darvin | |
| Wecht, Perry | |
| Whitney, Jacob | |
| Whitney, Jerry | |
| Work, Sam |